Commodity Market Trend Update:10/26/2016 10:57
Free Intraday Tips : Join Our Whatsapp No : 9841986753
Commodity Market Trend Update | ||||
10/26/2016 10:57 | ||||
Aluminium | : | Trend | - | Down |
Cardamom | : | Trend | - | Down |
Copper | : | Trend | - | Down |
Coppermini | : | Trend | - | Down |
Cotton | : | Trend | - | Up |
CPO | : | Trend | - | Up |
Crudeoil | : | Trend | - | Down |
Crudeoilmini | : | Trend | - | Down |
Gold | : | Trend | - | Up |
Goldguinea | : | Trend | - | Up |
Goldmini | : | Trend | - | Up |
Goldpetal | : | Trend | - | Up |
Lead | : | Trend | - | Down |
Leadmini | : | Trend | - | Down |
Menthaoil | : | Trend | - | Down |
Naturalgas | : | Trend | - | Down |
Nickel | : | Trend | - | Down |
Nickelmini | : | Trend | - | Down |
Silver | : | Trend | - | Up |
Silvermini | : | Trend | - | Up |
Silvermicro | : | Trend | - | Up |
Zinc | : | Trend | - | Down |
Zincmini | : | Trend | - | Down |
Free Intraday Tips : Join Our Whatsapp No : 9841986753