Commodity Market Trend Update:10/20/2016 11:17
Click Here & Register To Get 2 days Trial Tips
Free Intraday Tips : Join Our Whatsapp No : 9841986753
Commodity Market Trend Update | ||||
10/20/2016 11:17 | ||||
Aluminium | : | Trend | - | Up |
Cardamom | : | Trend | - | Down |
Copper | : | Trend | - | Up |
Coppermini | : | Trend | - | Up |
Cotton | : | Trend | - | Up |
CPO | : | Trend | - | Up |
Crudeoil | : | Trend | - | Up |
Crudeoilmini | : | Trend | - | Up |
Gold | : | Trend | - | Up |
Goldguinea | : | Trend | - | Up |
Goldmini | : | Trend | - | Up |
Goldpetal | : | Trend | - | Up |
Lead | : | Trend | - | Up |
Leadmini | : | Trend | - | Up |
Menthaoil | : | Trend | - | Down |
Naturalgas | : | Trend | - | Up |
Nickel | : | Trend | - | Up |
Nickelmini | : | Trend | - | Up |
Silver | : | Trend | - | Up |
Silvermini | : | Trend | - | Up |
Silvermicro | : | Trend | - | Up |
Zinc | : | Trend | - | Up |
Zincmini | : | Trend | - | Up |
Click Here & Register To Get 2 days Trial Tips
Free Intraday Tips : Join Our Whatsapp No : 9841986753