Commodity Market Trend Update:10/19/2016 16:57
Click Here & Register To Get 2 days Trial Tips
Free Intraday Tips : Join Our Whatsapp No : 9841986753
Commodity Market Trend Update | ||||
10/19/2016 16:57 | ||||
Aluminium | : | Trend | - | Down |
Cardamom | : | Trend | - | Down |
Copper | : | Trend | - | Down |
Coppermini | : | Trend | - | Down |
Cotton | : | Trend | - | Down |
CPO | : | Trend | - | Up |
Crudeoil | : | Trend | - | Up |
Crudeoilmini | : | Trend | - | Up |
Gold | : | Trend | - | Up |
Goldguinea | : | Trend | - | Up |
Goldmini | : | Trend | - | Up |
Goldpetal | : | Trend | - | Up |
Lead | : | Trend | - | Down |
Leadmini | : | Trend | - | Down |
Menthaoil | : | Trend | - | Down |
Naturalgas | : | Trend | - | Down |
Nickel | : | Trend | - | Down |
Nickelmini | : | Trend | - | Down |
Silver | : | Trend | - | Up |
Silvermini | : | Trend | - | Up |
Silvermicro | : | Trend | - | Up |
Zinc | : | Trend | - | Down |
Zincmini | : | Trend | - | Down |
Click Here & Register To Get 2 days Trial Tips
Free Intraday Tips : Join Our Whatsapp No : 9841986753