Commodity Market Trend Update:10/24/2016 10:35
Free Intraday Tips : Join Our Whatsapp No : 9841986753
Commodity Market Trend Update | ||||
10/24/2016 10:35 | ||||
Aluminium | : | Trend | - | Up |
Cardamom | : | Trend | - | Down |
Copper | : | Trend | - | Up |
Coppermini | : | Trend | - | Up |
Cotton | : | Trend | - | Down |
CPO | : | Trend | - | Up |
Crudeoil | : | Trend | - | Up |
Crudeoilmini | : | Trend | - | Up |
Gold | : | Trend | - | Down |
Goldguinea | : | Trend | - | Down |
Goldmini | : | Trend | - | Down |
Goldpetal | : | Trend | - | Down |
Lead | : | Trend | - | Up |
Leadmini | : | Trend | - | Up |
Menthaoil | : | Trend | - | Down |
Naturalgas | : | Trend | - | Down |
Nickel | : | Trend | - | Up |
Nickelmini | : | Trend | - | Up |
Silver | : | Trend | - | Up |
Silvermini | : | Trend | - | Up |
Silvermicro | : | Trend | - | Up |
Zinc | : | Trend | - | Down |
Zincmini | : | Trend | - | Down |
Free Intraday Tips : Join Our Whatsapp No : 9841986753