Today's Free Commodity Tips : 28.12.2018
Our Blog Information Learning purpose only
(Paper Trading Practice for Currency, Equity, Commodity Segment)
KEEP REFRESH FOR FRESH UPDATE
Free Commodity Tips
10:48 AM Buy Lead SA 142.7 SL 142.2 Target 143.2 / 143.6 / 144.1
*10:16 AM Short Diamond (1CT-FEB) Sb 3512.0 SL 3517.6 Target 3506.4 / 3500.8 / 3495.1
12:33 PM Buy Diamond (1CT-FEB) SA 3511.2 SL 3502.9 Target 3519.5 / 3527.8 / 3536.1
Free Commodity Options Tips
10:48 AM Buy Lead SA 142.7 SL 142.2 Target 143.2 / 143.6 / 144.1
11:30 PM Buy Aluminium SA 130.9 SL 130.5 Target 131.3 / 131.8 / 132.2
11:39 PM Buy Copper SA 418.5 SL 417.5 Target 419.5 / 420.6 / 421.6
12:42 PM Short Lead Sb 142.1 SL 142.5 Target 141.7 / 141.4 / 141.0
11:39 PM Buy Copper SA 418.5 SL 417.5 Target 419.5 / 420.6 / 421.6
12:42 PM Short Lead Sb 142.1 SL 142.5 Target 141.7 / 141.4 / 141.0
1:47 Intraday : Short Nickel(DEC) Sb 743.0 SL 750.0 Target 736.0 / 729.0 / 722.0
1:55 PM Buy Crudeoil SA 3232 SL 3214 Target 3250 / 3268 / 3286
2:10 PM : Buy Zinc SA 179.10 SL 179.06 Target 179.14 / 179.18 / 179.22
3:20 PM Buy Copper SA 419.5 SL 418.5 Target 420.5 / 421.6 / 422.6
Free ICEX Diamond|Steel Long|Rubber Tips1:55 PM Buy Crudeoil SA 3232 SL 3214 Target 3250 / 3268 / 3286
2:10 PM : Buy Zinc SA 179.10 SL 179.06 Target 179.14 / 179.18 / 179.22
3:20 PM Buy Copper SA 419.5 SL 418.5 Target 420.5 / 421.6 / 422.6
*10:16 AM Short Diamond (1CT-FEB) Sb 3512.0 SL 3517.6 Target 3506.4 / 3500.8 / 3495.1
12:33 PM Buy Diamond (1CT-FEB) SA 3511.2 SL 3502.9 Target 3519.5 / 3527.8 / 3536.1
Free Commodity Options Tips
RUPEEDESK - SHARE MARKET TRAINING
Whatsapp Number : 91-9094047040 / 91-9841986753
B Com /BBA/ MCom COACHING CLASS - 9944811555
Free Intraday Tips : Join Our Whatsapp No : 9841986753
Free Commodity Tips : Join our Whatsapp No : 9094047040