Today's Free Commodity Tips :19.12.2018
Our Blog Information Learning purpose only
(Paper Trading Practice for Currency, Equity, Commodity Segment)
KEEP REFRESH FOR FRESH UPDATE
Free Commodity Tips
11:00 AM Buy Copper SA 419.3 SL 418.4 Target 420.2 / 421.1 / 422.1
12:18 PM Buy GOLD SA 31105 SL 31079 Target 31131 / 31157 / 31183
1:17 PM Buy Crudeoil SA 3305 SL 3300 Target 3310 / 3315 / 3320
10:39 AM Buy STEELLONG (JAN) SA 33733 SL 33600 Target 33866 / 33999 / 34132
12:13 PM Buy Diamond (1CT-Jan) SA 3512 SL 3507 Target 3517 / 3522 / 3527
Free Commodity Options Tips
11:00 AM Buy Copper SA 419.3 SL 418.4 Target 420.2 / 421.1 / 422.1
12:18 PM Buy GOLD SA 31105 SL 31079 Target 31131 / 31157 / 31183
1:17 PM Buy Crudeoil SA 3305 SL 3300 Target 3310 / 3315 / 3320
2:42 PM Buy Menthaoil SA 1473 SL 1468 Target 1478 / 1483 / 1488
1:47 : Buy Lead(DEC) Sa 138.4 SL 137.9 Target 138.9 / 139.4 / 139.9
1:50 PM Buy SilverM SA 37529 SL 37330 Target 37728 / 37927 / 38126
3:25 PM Buy Crudeoil SA 3332 SL 3302 Target 3362 / 3392 / 3422
Free ICEX Diamond|Steel Long|Rubber Tips1:47 : Buy Lead(DEC) Sa 138.4 SL 137.9 Target 138.9 / 139.4 / 139.9
1:50 PM Buy SilverM SA 37529 SL 37330 Target 37728 / 37927 / 38126
3:25 PM Buy Crudeoil SA 3332 SL 3302 Target 3362 / 3392 / 3422
10:39 AM Buy STEELLONG (JAN) SA 33733 SL 33600 Target 33866 / 33999 / 34132
12:13 PM Buy Diamond (1CT-Jan) SA 3512 SL 3507 Target 3517 / 3522 / 3527
Free Commodity Options Tips
RUPEEDESK - SHARE MARKET TRAINING
Whatsapp Number : 91-9094047040 / 91-9841986753
B Com /BBA/ MCom COACHING CLASS - 9944811555
Free Intraday Tips : Join Our Whatsapp No : 9841986753
Free Commodity Tips : Join our Whatsapp No : 9094047040