Commodity Market Trend Update : 31.01.2017 12:47
Free Intraday Tips : Join Our Whatsapp No : 9841986753
Free Commodity Tips : Join our Whatsapp No : 9094047040
Commodity Market Trend Update | ||||
1/31/2017 12:47 | ||||
Aluminium | : | Trend | - | Down |
Cardamom | : | Trend | - | Down |
Copper | : | Trend | - | Up |
Coppermini | : | Trend | - | Up |
Cotton | : | Trend | - | Down |
CPO | : | Trend | - | Up |
Crudeoil | : | Trend | - | Down |
Crudeoilmini | : | Trend | - | Down |
Gold | : | Trend | - | Up |
Goldguinea | : | Trend | - | Up |
Goldmini | : | Trend | - | Up |
Goldpetal | : | Trend | - | Up |
Lead | : | Trend | - | Up |
Leadmini | : | Trend | - | Up |
Menthaoil | : | Trend | - | Down |
Naturalgas | : | Trend | - | Down |
Nickel | : | Trend | - | Up |
Nickelmini | : | Trend | - | Up |
Silver | : | Trend | - | UP |
Silvermini | : | Trend | - | UP |
Silvermicro | : | Trend | - | UP |
Zinc | : | Trend | - | Up |
Zincmini | : | Trend | - | Up |
Free Intraday Tips : Join Our Whatsapp No : 9841986753
Free Commodity Tips : Join our Whatsapp No : 9094047040