Commodity Market Trend Update : 30.01.2017 15:32
Free Intraday Tips : Join Our Whatsapp No : 9841986753
Free Commodity Tips : Join our Whatsapp No : 9094047040
Commodity Market Trend Update | ||||
1/30/2017 15:32 | ||||
Aluminium | : | Trend | - | Down |
Cardamom | : | Trend | - | Up |
Copper | : | Trend | - | Up |
Coppermini | : | Trend | - | Up |
Cotton | : | Trend | - | Up |
CPO | : | Trend | - | Down |
Crudeoil | : | Trend | - | Up |
Crudeoilmini | : | Trend | - | Up |
Gold | : | Trend | - | Down |
Goldguinea | : | Trend | - | Down |
Goldmini | : | Trend | - | Down |
Goldpetal | : | Trend | - | Down |
Lead | : | Trend | - | Up |
Leadmini | : | Trend | - | Up |
Menthaoil | : | Trend | - | Down |
Naturalgas | : | Trend | - | Down |
Nickel | : | Trend | - | Down |
Nickelmini | : | Trend | - | Down |
Silver | : | Trend | - | Down |
Silvermini | : | Trend | - | Down |
Silvermicro | : | Trend | - | Down |
Zinc | : | Trend | - | Up |
Zincmini | : | Trend | - | Up |
Free Intraday Tips : Join Our Whatsapp No : 9841986753
Free Commodity Tips : Join our Whatsapp No : 9094047040