Commodity Market Trend Update:29.11.2016 11:34
Free Intraday Tips : Join Our Whatsapp No : 9841986753
Commodity Market Trend Update | ||||
11/29/2016 11:34 | ||||
Aluminium | : | Trend | - | Down |
Cardamom | : | Trend | - | Down |
Copper | : | Trend | - | Down |
Coppermini | : | Trend | - | Down |
Cotton | : | Trend | - | Up |
CPO | : | Trend | - | Down |
Crudeoil | : | Trend | - | Down |
Crudeoilmini | : | Trend | - | Down |
Gold | : | Trend | - | Up |
Goldguinea | : | Trend | - | Up |
Goldmini | : | Trend | - | Up |
Goldpetal | : | Trend | - | Up |
Lead | : | Trend | - | Down |
Leadmini | : | Trend | - | Down |
Menthaoil | : | Trend | - | Down |
Naturalgas | : | Trend | - | Up |
Nickel | : | Trend | - | Down |
Nickelmini | : | Trend | - | Down |
Silver | : | Trend | - | Down |
Silvermini | : | Trend | - | Down |
Silvermicro | : | Trend | - | Down |
Zinc | : | Trend | - | Down |
Zincmini | : | Trend | - | Down |
Free Intraday Tips : Join Our Whatsapp No : 9841986753