Commodity Market Trend Update:11/9/2016 12:53
Free Intraday Tips : Join Our Whatsapp No : 9841986753
Commodity Market Trend Update | ||||
11/9/2016 12:53 | ||||
Aluminium | : | Trend | - | Up |
Cardamom | : | Trend | - | Down |
Copper | : | Trend | - | Down |
Coppermini | : | Trend | - | Down |
Cotton | : | Trend | - | Down |
CPO | : | Trend | - | Up |
Crudeoil | : | Trend | - | Up |
Crudeoilmini | : | Trend | - | Up |
Gold | : | Trend | - | Down |
Goldguinea | : | Trend | - | Down |
Goldmini | : | Trend | - | Down |
Goldpetal | : | Trend | - | Down |
Lead | : | Trend | - | Up |
Leadmini | : | Trend | - | Up |
Menthaoil | : | Trend | - | Down |
Naturalgas | : | Trend | - | Up |
Nickel | : | Trend | - | Down |
Nickelmini | : | Trend | - | Down |
Silver | : | Trend | - | Up |
Silvermini | : | Trend | - | Up |
Silvermicro | : | Trend | - | Up |
Zinc | : | Trend | - | Up |
Zincmini | : | Trend | - | Up |
Free Intraday Tips : Join Our Whatsapp No : 9841986753