Commodity Market Trend Update : 30.12.2016 14:18
Free Intraday Tips : Join Our Whatsapp No : 9841986753
Free Commodity Tips : Join our Whatsapp No : 9094047040
Commodity Market Trend Update | ||||
12/30/2016 14:18 | ||||
Aluminium | : | Trend | - | Down |
Cardamom | : | Trend | - | Down |
Copper | : | Trend | - | Down |
Coppermini | : | Trend | - | Down |
Cotton | : | Trend | - | Up |
CPO | : | Trend | - | Down |
Crudeoil | : | Trend | - | Down |
Crudeoilmini | : | Trend | - | Down |
Gold | : | Trend | - | Down |
Goldguinea | : | Trend | - | Down |
Goldmini | : | Trend | - | Down |
Goldpetal | : | Trend | - | Down |
Lead | : | Trend | - | Down |
Leadmini | : | Trend | - | Down |
Menthaoil | : | Trend | - | Down |
Naturalgas | : | Trend | - | Up |
Nickel | : | Trend | - | Down |
Nickelmini | : | Trend | - | Down |
Silver | : | Trend | - | Up |
Silvermini | : | Trend | - | Up |
Silvermicro | : | Trend | - | Up |
Zinc | : | Trend | - | Down |
Zincmini | : | Trend | - | Down |
Free Intraday Tips : Join Our Whatsapp No : 9841986753
Free Commodity Tips : Join our Whatsapp No : 9094047040